Plaatboren kort model IZAR

product image

Toepassing

  • Voor het boren van de meest voorkomende plaatstaalmaterialen.
  • Kort geslepen uitvoering
  • DIN 338 type N, kruisaanslijping
  • Tophoek 135°
Diameter Totale lengte Werk lengte Verpakt perDirect bestellen
2.0 mm.38 mm.12 mm.10
2.3 mm.40 mm.13 mm.10
2.5 mm.43 mm.14 mm.10
2.6 mm.43 mm.14 mm.10
2.7 mm.46 mm.16 mm.10
3.0 mm.46 mm.16 mm.10
3.1 mm.49 mm.18 mm.10
3.2 mm.49 mm.18 mm.10
3.3 mm.49 mm.18 mm.10
3.4 mm.52 mm.20 mm.10
3.5 mm.52 mm.20 mm.10
3.6 mm.52 mm.20 mm.10
3.7 mm.52 mm.20 mm.10
3.8 mm.55 mm.22 mm.10
3.9 mm.55 mm.22 mm.10
4.0 mm.55 mm.22 mm.10
4.1 mm.55 mm.22 mm.10
4.2 mm.55 mm.22 mm.10
4.3 mm.58 mm.24 mm.10
4.4 mm.58 mm.24 mm.10
4.5 mm.58 mm.24 mm.10
4.6 mm.58 mm.24 mm.10
4.7 mm.58 mm.24 mm.10
4.8 mm.62 mm.26 mm.10
4.9 mm.62 mm.26 mm.10
5.0 mm.62 mm.26 mm.10
5.1 mm.66 mm.28 mm.10
5.2 mm.66 mm.28 mm.10
5.3 mm.66 mm.28 mm.10
5.4 mm.66 mm.28 mm.10
5.5 mm.66 mm.28 mm.10
5.7 mm.66 mm.28 mm.10
5.8 mm.66 mm.28 mm.10
5.9 mm.66 mm.28 mm.10
6.0 mm.66 mm.28 mm.10
6.5 mm.70 mm.31 mm.10
6.8 mm.74 mm.34 mm.10
7.0 mm.74 mm.34 mm.10
7.5 mm.74 mm.34 mm.10
8.0 mm.97 mm.37 mm.10
8.5 mm.79 mm.37 mm.10
9.0 mm.84 mm.40 mm.10
9.1 mm.84 mm.40 mm.10
9.5 mm.84 mm.40 mm.10
10.0 mm.89 mm.43 mm.10
10.5 mm.89 mm.43 mm.1
12.5 mm102 mm.51 mm.1
13.0 mm.102 mm.51 mm.1

Dit is succesvol aan je bestellijst toegevoegd!

Naar bestellijst